Food
Sweet filling
TYLOPUR® and METOLOSE® stabilize sweet fillings.
Heated sweet fillings are perfectly bound and stabilized by using TYLOPUR® and METOLOSE®. These ingredients can prevent even in fillings with a high water content and a thin cover leakage and blowouts. Most effective is the stabilization in fillings with a low to medium sugar content. In these sweet fillings TYLOPUR® and METOLOSE® guarantee a crispy crust and a juicy and stable filling.
Recommended products
Grades | Description | E-Number | Origin | Recommendation | Knowledge Base | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
METOLOSE® MCE-400 | Methyl cellulose | E461, GRAS | Japan | Suitable | Select | |||||||||||||||||||||
| ||||||||||||||||||||||||||
TYLOPUR® SFE-4000 | Hydroxypropyl methyl cellulose | FSSC 22000, E464, FCC, GRAS | Germany | Suitable | Select | |||||||||||||||||||||
| ||||||||||||||||||||||||||
TYLOPUR® NE-4000 | Hydroxypropyl methyl cellulose | FSSC 22000, E464, FCC, GRAS | Germany | Suitable | Select | |||||||||||||||||||||
| ||||||||||||||||||||||||||
TYLOPUR® NE-15000 | Hydroxypropyl methyl cellulose | FSSC 22000, E464, FCC, GRAS | Germany | Very suitable | Select | |||||||||||||||||||||
| ||||||||||||||||||||||||||
TYLOPUR® MCE-250T | Methyl cellulose | FSSC 22000, E461, FCC, GRAS | Germany | Very suitable | Select | |||||||||||||||||||||
| ||||||||||||||||||||||||||
TYLOPUR® MCE-4000 | Methyl cellulose | FSSC 22000, E461, FCC, GRAS | Germany | Very suitable | Select | |||||||||||||||||||||
|
Create a perfect sweet filling with TYLOPUR®
You want to create a sweet filling with great texture?
In this video we show a great recipe to make perfect strawberry fillings with TYLOPUR®. It is splitted in easy steps so that you can bake your pastries quick and easy and learn more about the benefits of TYLOPUR®.
Next area of application:
Potato croquettes
TYLOPUR® and METOLOSE® stabilize potato croquettes.